Program: Bachelor In Computer Application |
1 | BCA With Specialization In AI & ML In Association With Microsoft |
2 | BCA With Specialization In Cyber Security In Association With Microsoft |
3 | BCA With Specialization In Data Science And Big Data Analytics With Microsoft |
4 | BCA (Bachelor In Computer Application) |
Program: Bachelor Of Arts |
5 | B.A. (Hons.) (Sociology) |
6 | B.A. (Hons.) English |
7 | B.A. (Hons.) (Economics) |
8 | B.A. (Hons.) (Political Science) |
9 | B.A. (Hons.) (Applied Psychology) |
10 | B.A. (Liberal Arts) |
Program: Bachelor Of Business Administration |
11 | BBA (General) |
12 | BBA Global - (International Business - In Association With AIS, New Zealand) |
13 | BBA (Digital Banking And Financial Markets In Association With Bombay Stock Exchange) |
14 | BBA (Digital Marketing In Association With Talent Edge) |
15 | BBA (Retail And Sales Management In Association With Retailers Association’s Skill Council Of India (RASCI) And Spencers |
Program: Bachelor Of Commerce |
16 | B.Com (Hons) |
Program: Bachelor Of Dental Surgery |
17 | BDS (Bachelor Of Dental Surgery) |
Program: Bachelor Of Design |
18 | B.Des. (Animation And Visual Effects Design-VFX) |
19 | B.Des. (Interior Design) |
20 | B.Des. (Communication Design) |
Program: Bachelor Of Hotel Management |
21 | B.Sc. (Hospitality & Hotel Administration) |
Program: Bachelor Of Interior Design |
22 | B.Sc. (Interior Design) |
Program: Bachelor Of Journalism And Mass Communication |
23 | B.A. (Journalism And Mass Communication (International) In Association With Western Sydney University, Australia) |
24 | B.A. (Media & Communication) |
Program: Bachelor Of Physiotherapy |
25 | BPT (Bachelor Of Physiotherapy) |
Program: Bachelor Of Science |
26 | B.Sc. (Nutrition And Dietetics) |
Program: Bachelor Of Science In Information Technology |
27 | B.Sc (IT) |
Program: Bachelor Of Science. |
28 | B.Sc. (Hons.) (Food Science And Technology) |
29 | B.Sc. (Information Technology In Association With Auckland Institute Of Studies (AIS), Auckland) |
30 | B.Sc. (IT Specialization In AI & ML In Association With Microsoft) |
31 | B.Sc. (IT Specialization In Computer Networks In Association With Red Hat Academy, CISCO Academy) |
32 | B.Sc. (IT Specialization In Full Stack Development In Association With Xebia Academy And UI Path Academy) |
33 | B.Sc. (Hons.) (Applied Psychology) |
34 | B.Sc. (Hons.) (Economics) |
35 | B.Sc. (Liberal Arts) |
36 | B.Sc. (Hons.) (Microbiology) |
Program: Bachelor Of Technology |
37 | B.Tech. (Biotechnology Engineering) |
38 | B.Tech. (Civil Engineering) |
39 | B.Tech. (Computer Science Engineering) |
40 | B.Tech. (Electronics & Communication Engineering) |
41 | B.Tech. (Mechanical Engineering) |
42 | B.Tech. (Civil Engineering) (Lateral Entry) |
43 | B.Tech. (Civil Engineering (Hons.) With Specialization In Smart Cities) |
44 | B.Tech. (Civil Engineering (Hons.) With Specialization In Green Technology And Sustainability Engineering) |
45 | B.Tech. (CSE (Hons.) With Specialization In Artificial Intelligence And Machine Learning In Association With Microsoft) |
46 | B.Tech. (CSE (Hons.) With Specialization In Cloud Computing In Association With Microsoft) |
47 | B.Tech. (Computer Science Engineering (Hons.)) |
48 | B.Tech. (CSE (Hons.) With Specialization In Gaming Technology In Association With IBM) |
49 | B.Tech. (CSE With Various Specializations In Association With IBM) (Lateral Entry) |
50 | B.Tech. (ECE With Specialization In Artificial Intelligence And Internet Of Things (IOT) In Association With Intel® Corporation) |
51 | B.Tech. (ECE With Specialization In IOT And In Association With Intel Corporation) (Lateral Entry) |
52 | B.Tech. (Electrical And Electronics Engineering (Hons.) With Specialization In Microgrid Technologies) |
53 | B.Tech. (Electrical And Electronic Engineering) (Lateral Entry) |
54 | B.Tech. (Hons.) (Mechanical Engineering With Specialization In Electric Vehicles) |
55 | B.Tech. (Hons.) (Mechanical Engineering With Specialization In Mechatronics) |
56 | B.Tech. (Electronics & Electrical Engineering) |
57 | B.Tech. (Computer Science Engineering) (Lateral Entry) |
58 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) |
59 | B.Tech. (Mechanical Engineering) (Lateral Entry) |
60 | B.Tech. (Aeronautical Engineering) (Lateral Entry) |
61 | B.Tech. (Automobile Engineering) (Lateral Entry) |
62 | B.Tech. (Biotechnology) (Lateral Entry) |
Program: Master In Computer Application |
63 | MCA (Master In Computer Application) |
Program: Master Of Arts |
64 | M.A. (English) |
65 | M.A. (Applied Psychology) |
66 | M.A. (Economics) |
67 | M.A. (Public Policy And Public Administration) |
Program: Master Of Business Administration |
68 | MBA (Aviation Management) |
69 | MBA (Banking And Insurance) |
70 | MBA (Business Analytics) |
71 | MBA (Finance) |
72 | MBA (Health Care Management) |
73 | MBA (International Business) |
74 | MBA (Marketing) |
75 | MBA (Operations Management) |
76 | MBA (Management Information Systems) |
77 | MBA (Events & Media) |
78 | MBA (Human Resource & Organizational Behavior) |
79 | MBA (Entrepreneurship & Small Business Management) |
80 | MBA (Waste Management) |
Program: Master Of Commerce |
81 | M.Com |
Program: Master Of Dental |
82 | MDS (Conservative Dentistry & Endodontics) |
83 | MDS (Orthodontics & Dentofacial Orthopedics) |
84 | MDS (Periodontology) |
85 | MDS (Prosthodontics & Crown & Bridge) |
86 | MDS (Pedodontics And Preventive Dentistry) |
Program: Master Of Interior Design |
87 | M.Sc. (Interior Design) |
Program: Master Of Journalism And Mass Communication |
88 | M.A. (Media Studies) |
Program: Master Of Physiotherapy |
89 | MPT (Cardiopulmonary Physiotherapy) |
90 | MPT (Musculoskeletal Physiotherapy) |
91 | MPT (Neurological Physiotherapy) |
92 | MPT (Sports Physiotherapy) |
Program: Master Of Science. |
93 | M.Sc. (Biotechnology) |
94 | M.Sc. (Nutrition & Dietetics) |
95 | M.Sc. (Microbiology) |
96 | M.Sc. (Applied Psychology) |
97 | M.Sc. (Economics) |
Program: Master Of Technology |
98 | M.Tech. (ECE With Specialization In Embedded System & VLSI) |
99 | M.Tech. (Civil Engineering - Structural Engineering) |
100 | M.Tech. (Civil Engineering - Construction Management) |
101 | M.Tech. (Civil Engineering - Transportation Engineering) |
102 | M.Tech. (Civil Engineering - Structural Engineering) (Part Time) |
103 | M.Tech. (Civil Engineering - Construction Management) (Part Time) |
104 | M.Tech. (Civil Engineering - Transportation Engineering) (Part Time) |
105 | M.Tech. (Computer Engineering And Networking) |
106 | M.Tech. (ECE With Specialization In Communication Systems) |
107 | M.Tech. (Automation And Robotics In Associations With Mitsubishi) |
108 | M.Tech. (Mechanical Engineering With Specialization In Industrial Engineering) |
109 | M.Tech. (Biotechnology) |