S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 2,62,000/- | JEE-Main (Paper-2) |
Program: Bachelor Of Engineering |
2 | B.E. (Chemical Plastics And Polymer) | 2,43,000/- | JEE-Mains |
3 | B.E. (Production Engineering) | 2,43,000/- | JEE-Mains |
4 | B.E. (Mechanical Engineering) | 2,43,000/- | JEE-Mains |
5 | B.E. (Information Technology) | 2,43,000/- | JEE-Mains |
6 | B.E. (Electrical & Electronics Engineering) | 2,43,000/- | JEE-Mains |
7 | B.E. (Electronics & Communication Engineering) | 2,43,000/- | JEE-Mains |
8 | B.E. (Computer Science Engineering) | 2,43,000/- | JEE-Mains |
9 | B.E. (Civil Engineering) | 2,43,000/- | JEE-Mains |
10 | B.E. (Chemical Engineering) | 2,43,000/- | JEE-Mains |
11 | B.E. (Biotechnology Engineering) | 2,43,000/- | JEE-Mains |
Program: Bachelor Of Pharmacy |
12 | B.Pharma | 1,16,000/- | JEE-Main + NEET-UG |