S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 2,20,000/- | JEE-Main (Paper-2) / NATA |
Program: Bachelor Of Design |
2 | B.Des. (Game Design) | 2,75,000/- | GD Goenka Form (GATA) |
3 | B.Des. (Interior Design) | 2,75,000/- | GD Goenka Form (GATA) |
4 | B.Des. (Product Design) | 2,75,000/- | GD Goenka Form (GATA) |
5 | B.Des. (Digital Design) | 2,75,000/- | GD Goenka Form (GATA) |
6 | B.Des. (Communication Design) | 2,75,000/- | GD Goenka Form (GATA) |
7 | B.Des. (Fashion Design) | 2,75,000/- | GD Goenka Form (GATA) |
8 | B.Des. (Bachelor Of Design) | 2,75,000/- | GD Goenka Form (GATA) |
Program: Bachelor Of Law |
9 | LLB (Bachelor Of Legislative Law) | 2,25,000/- | GD Goenka University Form |
10 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 2,25,000/- | GD Goenka University Form |
11 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 2,25,000/- | GD Goenka University Form |
Program: Bachelor Of Pharmacy |
12 | B.Pharma | 2,00,000/- | GATA |
Program: Bachelor Of Physiotherapy |
13 | BPT (Bachelor Of Physiotherapy) | 99,000/- | GD Goenka University Application Form |
Program: Bachelor Of Planning |
14 | B.Planning (Bachelor Of Planning) | 1,00,000/- | JEE-Main (Paper-2) / NATA |
Program: Bachelor Of Science |
15 | B.Sc. (Radiology And Imaging Technology) | 1,29,000/- | NEET / PCB |
16 | B.Sc. (Nutrition And Health) | 1,29,000/- | NEET / PCB |
Program: Bachelor Of Technology |
17 | B.Tech. (Mechatronics Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
18 | B.Tech. (Chemical Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
19 | B.Tech. (Electrical & Electronics Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
20 | B.Tech. (Civil Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
21 | B.Tech. (Electronics & Communication Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
22 | B.Tech. (CSE - Financial Technologies) | 2,30,000/- | GD GOENKA University Application Form / JEE-MAINS |
23 | B.Tech. (CSE - Distributed Computing And Blockchain) | 2,30,000/- | GD GOENKA University Application Form / JEE-MAINS |
24 | B.Tech. (Computer Science Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
25 | B.Tech. (Mechanical Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
26 | B.Tech. (Petroleum Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
27 | B.Tech. (Nuclear Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
28 | B.Tech. (Biomedical Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
29 | B.Tech. (Instrumentation And Control Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
30 | B.Tech. (Agricultural Engineering) | 2,15,000/- | GD GOENKA University Application Form / JEE-MAINS |
Program: Master Of Business Administration |
31 | MBA (Part-Time) | 1,16,332 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
32 | MBA (International Hotel & Restaurant Management) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
33 | MBA (Accommodation Operations & Management) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
34 | MBA (Operations & Information Management) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
35 | MBA (Human Resource) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
36 | MBA (International Business) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
37 | MBA (Retail Management) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
38 | MBA (General Management) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
39 | MBA (Marketing) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
40 | MBA (Accounting & Finance) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
41 | MBA (Entrepreneurship) | 1,98,750 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
42 | MBA (Agri Business Management) | 1,25,000 | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
Program: Post Graduate Diploma In Management |
43 | PGD (Online Business) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
44 | PGD (Diploma In HRM) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
45 | PGD (Healthcare Supply Chain Management | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
46 | PGD (Diploma In Operations Management) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
47 | PGD (Accounting & Finance) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
48 | PGD (Sports Management) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
49 | PGD (Leadership & Governance) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |
50 | PGD (Supply Chain Management) | 75,000/- | CAT/MAT/ XAT/CMAT/ATMA or any other State Entrance Tests |