S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Business Administration |
1 | BBA (Retail Management) | 1,99,000/- | GITAM University Application Form |
2 | BBA (Financial Markets) | 1,30,000/- | GITAM University Application Form |
3 | BBA (Logistics) With LSC | 1,30,000/- | GITAM University Application Form |
4 | BBA (FinTech) | 1,30,000/- | GITAM University Application Form |
5 | BBA (Business Analytics) | 1,99,000/- | GITAM University Application Form |
6 | BBA (General) | 1,99,000/- | GITAM University Application Form |
7 | BBA (Management Accounting) With CIMA, UK | 64,000/- | GITAM University Application Form |
8 | BBA (Business Analytics) | 1,70,000/- | GITAM University Application Form |
9 | BBA (General) | 1,70,000/- | GITAM University Application Form |
10 | BBA (Management Accounting) With CIMA, UK | 1,70,000/- | GITAM University Application Form |
Program: Bachelor Of Nursing |
11 | B.Sc. (Nursing) | 0/- | 12th% |
Program: Bachelor Of Pharmacy |
12 | B.Pharma | 2,00,000/- | GAT (UGTP) |