S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Law |
1 | LLB (Bachelor Of Legislative Law) | 60,000/- | ITM University Form |
2 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 1,50,000/- | ITM University Form |
3 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,50,000/- | ITM University Form |
Program: Bachelor Of Pharmacy |
4 | B.Pharma | 1,90,000/- | ITM-NEST / ITM University Application Form |
Program: Bachelor Of Physiotherapy |
5 | BPT (Bachelor Of Physiotherapy) | 1,20,000/- | ITM-NEST / ITM University Application Form |
Program: Bachelor Of Technology |
6 | B.Tech. (Petroleum Engineering) | 1,55,000/- | ITM University Form |
7 | B.Tech. (Agricultural Engineering) | 1,55,000/- | ITM University Form |
8 | B.Tech. (Biotechnology Engineering) | 1,55,000/- | ITM University Form |
9 | B.Tech. (Automobile Engineering) | 1,55,000/- | ITM University Form |
10 | B.Tech. (Electrical Engineering) | 1,55,000/- | ITM University Form |
11 | B.Tech. (Electronics & Communication Engineering) | 1,55,000/- | ITM University Form |
12 | B.Tech. (Information Technology) | 1,55,000/- | ITM University Form |
13 | B.Tech. (CSE - Specialization In Cyber Forensics) | 1,55,000/- | ITM University Form |
14 | B.Tech. (CSE - Specialization In Cloud Computing) | 1,55,000/- | ITM University Form |
15 | B.Tech. (CSE - Specialization In Data Science And Machine Learning) | 1,55,000/- | ITM University Form |
16 | B.Tech. (Computer Science Engineering) | 1,55,000/- | ITM University Form |
17 | B.Tech. (Civil Engineering) | 1,55,000/- | ITM University Form |
Program: Diploma In Pharmacy |
18 | D.Pharma | 80,000/- | |