S.No. | Course | First Year Fee | Entrance Exams Accepted | ||
---|---|---|---|---|---|
Program: Bachelor In Computer Application | |||||
1 | BCA (Big Data Analytics In Tie Up With IBM) | 2,00,000/- | LPU-NEST | ||
2 | BCA (Hons.) (with Specialization In Cyber Security In Tie Up With Comptia) | 2,40,000/- | LPU-NEST | ||
3 | BCA (Hons.) | 2,40,000/- | LPU-NEST | ||
4 | BCA (Bachelor In Computer Application) | 1,60,000/- | |||
Program: Bachelor Of Architecture | |||||
5 | B.Arch. (Bachelor Of Architecture) | 2,40,000/- | JEE-Main (Paper-2) / NATA | ||
Program: Bachelor Of Arts | |||||
6 | B.A. (Hons.) English | 1,00,000/- | LPU-NEST | ||
7 | B.A. (Hons.) (Punjabi) | 1,00,000/- | LPU-NEST | ||
8 | B.A. (Hons.) (Psychology) | 1,00,000/- | LPU-NEST | ||
9 | Bachelor Of Arts (B.A.) | 1,00,000/- | |||
10 | B.A. (Hons.) (Geography) | 1,00,000/- | LPU-NEST | ||
11 | BPA (Theatre) | 1,00,000/- | |||
12 | B.A. (Hons.) (Public Administration) | 1,00,000/- | LPU-NEST | ||
13 | BPA (Music Vocal) | 1,00,000/- | |||
14 | B.A. (Hons.) (Political Science) | 1,00,000/- | LPU-NEST | ||
15 | B.A. (Theatre) | 1,00,000/- | |||
16 | B.A. (Hons.) (History) | 1,00,000/- | LPU-NEST | ||
17 | B.A. (Music Vocal) | 1,00,000/- | |||
18 | B.A. (Hons.) (Sociology) | 1,00,000/- | LPU-NEST | ||
19 | B.A. (Culinary Arts) [2+2 With International Credit Transfer Option] | 1,60,000/- | LPU-NEST | ||
20 | B.A. (Fine Arts) | 1,00,000/- | |||
21 | B.A. (Culinary Arts) | 1,60,000/- | LPU-NEST | ||
Program: Bachelor Of Business Administration | |||||
22 | BBA (International Finance In Tie Up With IMA) | 2,00,000/- | LPU-NEST | ||
23 | BBA (Financial Markets) In Tie Up With NSE Academy) | 2,00,000/- | LPU-NEST | ||
24 | Bachelor Of Business Administration (BBA) | 1,60,000/- | |||
25 | BBA (Airlines And Airport Management) | 1,60,000/- | LPU-NEST | ||
26 | BBA (Information Technology) | 1,60,000/- | LPU-NEST | ||
27 | BBA [2+2 With International Credit Transfer Option] | 1,60,000/- | LPU-NEST | ||
28 | BBA (Honours) | 2,40,000/- | LPU-NEST | ||
29 | BBA (Tourism And Hospitality) | 1,60,000/- | LPU-NEST | ||
Program: Bachelor Of Commerce | |||||
30 | B.Com. [2+2 With International Credit Transfer Option] | 1,60,000/- | |||
31 | B.Com. (Management Accounting And International Finance In Tie Up With IMA) | 2,00,000/- | LPU-NEST | ||
32 | B.Com (Hons) | 2,40,000/- | |||
33 | B.Com | 1,60,000/- | |||
Program: Bachelor Of Design | |||||
34 | B.Sc. (Design - Multimedia) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
35 | B.Sc. (Design - Interior And Furniture) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
36 | B.Des. (User Experience Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
37 | B.Des. (Film And TV Production Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
38 | B.Des. (Fashion Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
39 | B.Des. (Gaming Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
40 | B.Des. (Graphics Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
41 | B.Des. (Fashion) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
42 | B.Des. (Multimedia Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
43 | B.Sc. (Design - Fashion) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
44 | Bachelor Of Fine Arts | 1,00,000/- | |||
45 | B.Des. (Product And Industrial Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
46 | B.Des. (Interior & Furniture Design) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
47 | B.Sc. (Design - Gaming) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
48 | B.Sc. (Design - Graphics) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
Program: Bachelor Of Education | |||||
49 | B.A. B.Ed. Integrated | 1,00,000/- | |||
50 | B.Ed. M.Ed. Integrated | 1,00,000/- | |||
51 | B.Ed. | 1,00,000/- | |||
52 | B.Sc. B.Ed. Integrated | 1,00,000/- | |||
Program: Bachelor Of Film And Drama | |||||
53 | B.Sc. (Film And TV Production) | 2,40,000/- | LPUNEST/ UCEED/ UG NIFT Entrance Exam/ UG NID DAT | ||
Program: Bachelor Of Hotel Management | |||||
54 | Bachelor Of Hotel Management & Catering Technology (BHMCT) [2+2 With International Credit Transfer Option] | 1,60,000/- | LPU-NEST | ||
55 | BHMCT (Bachelor Of Hotel Management And Catering Technology) | 1,60,000/- | LPU-NEST | ||
56 | B.Sc. (Hotel Management) | 1,60,000/- | LPU-NEST | ||
Program: Bachelor Of Journalism And Mass Communication | |||||
57 | B.A. (Journalism & Mass Communication) | 2,40,000/- | |||
Program: Bachelor Of Law | |||||
58 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) | 2,40,000/- | LPUNEST/ CLAT/ LSAT | ||
59 | BA-LLB (Hons) - (Bachelor Of Arts With Bachelor Of Laws) | 2,40,000/- | LPUNEST/ CLAT/ LSAT | ||
60 | LLB (Bachelor Of Legislative Law) | 2,40,000/- | LPUNEST/ LSAT | ||
Program: Bachelor Of Pharmacy | |||||
61 | B.Pharma. (Ayurveda) | 1,60,000/- | |||
62 | B.Pharma | 2,40,000/- | LPUNEST | ||
Program: Bachelor Of Physical Education | |||||
63 | B.P.Ed. | 1,00,000/- | LPUPET | ||
64 | Bachelor Of Physical Education And Sports (BPES) | 1,00,000/- | LPUPET | ||
65 | B.Sc. (Health And Physical Education) | 1,00,000/- | LPUPET | ||
Program: Bachelor Of Physiotherapy | |||||
66 | BPT (Bachelor Of Physiotherapy) | 1,60,000/- | LPUNEST | ||
Program: Bachelor Of Planning | |||||
67 | B.Planning (Bachelor Of Planning) | 2,40,000/- | |||
Program: Bachelor Of Science | |||||
68 | B.Sc. MLT (Medical Lab Technology) | 1,60,000/- | LPU-NEST | ||
69 | B.Sc. (Nutrition And Dietetics) | 1,60,000/- | LPU-NEST | ||
Program: Bachelor Of Science In Agriculture | |||||
70 | B.Sc. (Hons.) Agriculture | 2,40,000/- | LPU-NEST | ||
Program: Bachelor Of Science In Information Technology | |||||
71 | B.Sc (IT) | 1,60,000/- | |||
Program: Bachelor Of Science. | |||||
72 | B.Sc. (Hons.) (Economics) | 1,60,000/- | LPU-NEST | ||
73 | B.Sc. Forensic Science | 1,60,000/- | LPU-NEST | ||
74 | B.Sc. (Hons.) (Microbiology) | 1,60,000/- | LPU-NEST | ||
75 | B.Sc. (Information Technology) [2+2 With International Credit Transfer Option] | 1,60,000/- | |||
76 | B.Sc. (Hons.) Chemistry | 1,60,000/- | LPU-NEST | ||
77 | B.Sc. (Hons.) Biotechnology | 1,60,000/- | LPU-NEST | ||
78 | B.Sc. (Hons.) (Zoology) | 1,60,000/- | LPU-NEST | ||
79 | B.Sc. (Hons.) (Computer Science With Specialization In Cyber Security In Tie Up With Comptia) | 2,40,000/- | LPU-NEST | ||
80 | B.Sc. (Hons.) (Statistics In Tie Up With IBM) | 2,00,000/- | LPU-NEST | ||
81 | B.Sc. (Hons.) (Public Health) | 1,60,000/- | LPU-NEST | ||
82 | B.Sc. Hons. (Computer Science) | 2,40,000/- | LPU-NEST | ||
83 | B.Sc. (Hons.) Mathematics | 1,60,000/- | LPU-NEST | ||
84 | B.Lib. I.Sc (Bachelor Of Information And Library Science) | 1,00,000/- | |||
85 | B.Sc. (Hons.) Physics | 1,60,000/- | LPU-NEST | ||
86 | B.Sc. (Airlines, Tourism And Hospitality) | 1,60,000/- | LPU-NEST | ||
87 | B.Sc. (Hons.) (Botany) | 1,60,000/- | LPU-NEST | ||
88 | B.Sc. (Hons.) (Food Technology) | 1,60,000/- | LPU-NEST | ||
Program: Bachelor Of Technology | |||||
89 | B.Tech. (Civil Engineering - Building Information Modeling In Tie-up With TechnoStruct) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
90 | B.Tech. (Chemical Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
91 | B.Tech. (Mechanical Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
92 | B.Tech. (Hons.) (CSE - Data Science & Data Engineering In Tie Up With Transorg Analytics) | 3,80,000/- | LPU-NEST/ JEE Mains | ||
93 | B.Tech. (Automobile Engineering) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST/ JEE Mains | ||
94 | B.Tech. (Biomedical Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
95 | B.Tech. (Hons.) (CSE - Cyber Security And Block Chain In Tie Up With Comptia) | 3,80,000/- | LPU-NEST/ JEE Mains | ||
96 | B.Tech. (Automobile Engineering - Electric Vehicle Design In Tie Up With Siemens) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
97 | B.Tech. (Civil Engineering) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST/ JEE Mains | ||
98 | B.Tech. (Information Technology) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
99 | B.Tech. (Computer Science Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
100 | B.Tech. (CSE - Software Methodologies And Testing) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
101 | B.Tech. (ME - Mechatronics) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST / JEE Mains | ||
102 | B.Tech. (CSE - UI/ UX Design) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
103 | B.Tech. (ME - Mechatronics) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
104 | B.Tech. (Computer Science & Engineering - Robotic Process Automation) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
105 | B.Tech. (Electronics And Communication Engineering) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST/ JEE Mains | ||
106 | B.Tech. (Computer Science & Engineering With Specialization Internet Of Things) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
107 | B.Tech. (Mechanical Engineering) | 2,40,000/- | LPU-NEST / JEE Mains | ||
108 | B.Tech. (Computer Science & Engineering With Specialization In DevOps) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
109 | B.Tech. (Civil Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
110 | B.Tech. (CSE - Game Design) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
111 | B.Tech. (Electronics And Communication Engineering - VLSI Design In Tie Up With Cadence) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
112 | B.Tech. (Aerospace Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
113 | B.Tech. (Electrical & Electronics Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
114 | B.Tech. (Biomedical Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
115 | B.Tech. (Biotechnology) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST/ JEE Mains | ||
116 | B.Tech. (Robotics And Automation) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
117 | B.Tech. (Electrical Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
118 | B.Tech. (Robotics And Automation) (Lateral Entry) | 3,00,000/- | LPUNEST | ||
119 | B.Tech. (Mechanical Engineering) [2+2 With International Credit Transfer Option] | 2,40,000/- | LPU-NEST/ JEE Mains | ||
120 | B.Tech. (Computer Science & Engineering In Cyber Security) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
121 | B.Tech. (Automobile Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
122 | B.Tech. (Automobile Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
123 | B.Tech. (Mechanical Engineering - Digital Manufacturing In Tie Up With Siemens) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
124 | B.Tech. (Electrical Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
125 | B.Tech. (Information Technology) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
126 | B.Tech. (Computer Science And Engineering) (2+2 With International Credit Transfer Option) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
127 | B.Tech. (Computer Science & Engineering With Specialization In Machine Learning) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
128 | B.Tech. (Food Technology) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
129 | B.Tech. (CSE - User Experience (UX)/ User Interface (UI) In Tie Up With ImaginXP) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
130 | B.Tech. (Computer Science & Engineering - With Specialization In Data Science) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
131 | B.Tech. (ME - Mechatronics) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
132 | B.Tech. (CSE - Cloud Based DevOps Automation In Tie Up With Xebia) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
133 | B.Tech. (Computer Science And Engineering - Android Application Development) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
134 | B.Tech. (CSE - Cloud Computing In Tie With GoogleCloud) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
135 | B.Tech. (CSE - Full Stack Web Development) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
136 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
137 | B.Tech. (CSE - Data Science (ML And AI)) In Tie Up With UpGrad) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
138 | B.Tech. (Electronics And Communication Engineering - Internet Of Things In Tie Up With Intel) | 3,00,000/- | LPU-NEST / JEE Mains | ||
139 | B.Tech. (Biotechnology) (Lateral Entry) | 2,40,000/- | LPUNEST | ||
140 | B.Tech. (CSE (Big Data Analytics) - IBM) | 3,00,000/- | LPU-NEST/ JEE Mains | ||
141 | B.Tech. (Electronics And Communication Engineering - Medical Informatics In Tie Up With Edgate Technologies) | 3,00,000/- | LPU-NEST / JEE Mains | ||
142 | B.Tech. (Food Technology) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
143 | B.Tech. (Hons.) (CSE - Full Stack Software Development In Tie Up With Geeks For Geeks) | 3,80,000/- | LPU-NEST/ JEE Mains | ||
144 | B.Tech. (Electronics & Communication Engineering) | 2,40,000/- | LPU-NEST/ JEE Mains | ||
145 | B.Tech. (Biotechnology Engineering) | 2,40,000/- | LPU-NEST / JEE Mains | ||
Program: Diploma In Architecture | |||||
146 | Diploma (Architectural Assistantship) | 1,00,000/- | |||
Program: Diploma In Engineering | |||||
147 | Diploma (Computer Science And Engineering) (Lateral Entry) | 1,00,000/- | |||
148 | Diploma (Electrical Engineering) | 1,00,000/- | |||
149 | Diploma (Mechanical Engineering) | 1,00,000/- | |||
150 | Diploma (Electronics And Communication Engineering) | 1,00,000/- | |||
151 | Diploma (Computer Science Engineering) | 1,00,000/- | |||
152 | Diploma (Civil Engineering) | 1,00,000/- | |||
153 | Diploma (Electronics And Communication Engineering) (Lateral Entry) | 1,00,000/- | |||
154 | Diploma (Mechanical Engineering) (Lateral Entry) | 1,00,000/- | |||
Program: Diploma In Management | |||||
155 | Diploma (Business Administration) | 1,00,000/- | |||
Program: Diploma In MLT | |||||
156 | Diploma (Medical Lab. Technology (DMLT) | 1,00,000/- | |||
Program: Diploma Of Design | |||||
157 | Diploma (Fashion Design) | 1,00,000/- | |||
Program: Master In Computer Application | |||||
158 | MCA (Hons.) | 2,40,000/- | LPU-NEST | ||
159 | MCA (Master In Computer Application) | 1,60,000/- | LPU-NEST | ||
Program: Master Of Architecture | |||||
160 | M.Arch. (Executive) | 1,60,000/- | |||
Program: Master Of Arts | |||||
161 | M.A. (Philosophy) | 1,00,000/- | |||
162 | Master Of Social Work (MSW) | 1,00,000/- | |||
163 | M.A. (Sociology) | 1,00,000/- | |||
164 | M.A. (Clinical Psychology) | 1,00,000/- | |||
165 | M.A. (Psychology) | 1,00,000/- | |||
166 | M.A. (History) | 1,00,000/- | |||
167 | M.A. (Hindi) | 40,000/- | |||
168 | M.A. (Theatre And Television) | 1,00,000/- | |||
169 | M.A. (Punjabi) | 40,000/- | |||
170 | Master Of Performing Arts | 1,00,000/- | |||
171 | M.A. (English) | 1,00,000/- | |||
172 | M.A. (Political Science) | 1,00,000/- | |||
173 | M.A. (Public Administration) | 1,00,000/- | |||
Program: Master Of Business Administration | |||||
174 | MBA (Business Analytics In Tie Up With WileyNXT) | 4,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
175 | BBA + MBA Integrated | 2,40,000/- | LPU-NEST | ||
176 | MBA [1+1 With International Credit Transfer Option] | 3,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
177 | MBA (Hons.) | 5,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
178 | Master Of Business Administration (MBA) | 3,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT and Interview | ||
179 | MBA (Hospitality And Tourism) | 3,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
180 | MBA (International Business) | 3,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
181 | MBA (Hospital & Healthcare Management) | 3,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
182 | MBA (Supply Chain & Logistics In Tie Up With Safeducate) | 4,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
183 | MBA (Financial Markets In Tie Up With NSE Academy) | 4,80,000/- | LPUNEST/ CAT/ MAT/ XAT/ NMAT/ CMAT And Interview | ||
Program: Master Of Commerce | |||||
184 | M.Com | 1,60,000/- | |||
Program: Master Of Design | |||||
185 | M.Sc. (Design - Fashion) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
186 | Master Of Fine Arts (MFA) | 1,00,000/- | |||
187 | M.Des. (Fashion Design) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
188 | M.Des. (Product And Industrial) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
189 | M.Des. (Multimedia) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
190 | M.Des. (Interior And Furniture) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
191 | M.Sc. (Design - Multimedia) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
192 | M.Sc. (Design - Interior And Furniture) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
193 | M.Des. (User Experience Design) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
194 | M.Des. (Interior And Furniture) (Part Time) | 1,60,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
Program: Master Of Education | |||||
195 | M.Ed. | 1,00,000/- | |||
196 | M.A. (Education) | 1,00,000/- | |||
Program: Master Of Film And Drama | |||||
197 | M.Sc. (Film And TV Production) | 2,40,000/- | LPUNEST/ CEED/ Under Graduate NIFT-PG/ Under Graduate NID-PG | ||
Program: Master Of Hotel Management | |||||
198 | M.Sc. (Hotel Management) | 1,60,000/- | |||
Program: Master Of Journalism And Mass Communication | |||||
199 | M.A. (Journalism & Mass Communication) | 2,40,000/- | |||
Program: Master Of Law | |||||
200 | LLM (Business Law) | 2,40,000/- | LPU-NEST | ||
201 | LLM (International Law) | 2,40,000/- | LPU-NEST | ||
202 | LLM (Criminal Law) | 2,40,000/- | LPU-NEST | ||
203 | LLM (Constitutional Law) | 2,40,000/- | LPU-NEST | ||
204 | LLM (Intellectual Property Law) | 2,40,000/- | LPU-NEST | ||
Program: Master Of Pharmacy | |||||
205 | M.Pharm. (Ayurveda) | 1,60,000/- | LPU-NEST | ||
206 | M.Pharm. (Pharmaceutical Chemistry) | 2,40,000/- | LPUNEST/ GPAT | ||
207 | M.Pharm. (Pharmacy Practice) | 2,40,000/- | LPUNEST/ GPAT | ||
208 | M.Pharm. (Pharmaceutics) | 2,40,000/- | LPUNEST/ GPAT | ||
209 | M.Pharm. (Pharmaceutical Analysis) | 2,40,000/- | LPUNEST/ GPAT | ||
210 | M.Pharm. (Pharmacology) | 2,40,000/- | LPUNEST/ GPAT | ||
Program: Master Of Physical Education | |||||
211 | M.P.Ed. | 1,00,000/- | LPUPET | ||
Program: Master Of Physiotherapy | |||||
212 | MPT (Sports) | 1,60,000/- | LPU-NEST | ||
213 | MPT (Orthopedics) | 1,60,000/- | LPU-NEST | ||
214 | MPT (Neurology) | 1,60,000/- | LPU-NEST | ||
215 | MPT (Cardiopulmonary) | 1,60,000/- | LPU-NEST | ||
Program: Master Of Planning | |||||
216 | M.Plan. | 2,40,000/- | |||
Program: Master Of Science | |||||
217 | M.Sc. (Clinical Biochemistry) | 1,60,000/- | LPU-NEST | ||
218 | M.Sc. (Clinical Embryology In Tie Up With CooperSurgical) | 3,80,000/- | LPU-NEST | ||
219 | M.Sc. (Clinical Microbiology) | 1,60,000/- | LPU-NEST | ||
Program: Master Of Science In Agriculture | |||||
220 | M.Sc. (Agriculture - Soil Science And Agriculture Chemistry) | 2,40,000/- | LPU-NEST | ||
221 | M.Sc. (Agriculture - Genetics And Plant Breeding) | 2,40,000/- | LPU-NEST | ||
222 | M.Sc. Agriculture (Specialization In Entomology) | 2,40,000/- | LPU-NEST | ||
223 | M.Sc. Agriculture (Specialization In Agronomy) | 2,40,000/- | LPU-NEST | ||
224 | M.Sc. (Agriculture - Horticulture (Floriculture And Landscaping)) | 2,40,000/- | LPU-NEST | ||
225 | M.Sc. (Agriculture - Horticulture (Vegetable Science)) | 2,40,000/- | LPU-NEST | ||
226 | M.Sc. (Agriculture - Horticulture (Fruit Science)) | 2,40,000/- | LPU-NEST | ||
227 | M.Sc. (Agriculture - Plant Pathology) | 2,40,000/- | LPU-NEST | ||
228 | M.Sc. (Agriculture - Agricultural Extension & Communication) | 2,40,000/- | LPU-NEST | ||
229 | M.Sc. (Agriculture - Agricultural Economics) | 2,40,000/- | LPU-NEST | ||
Program: Master Of Science In Information Technology | |||||
230 | M.Sc (IT) | 1,60,000/- | |||
Program: Master Of Science. | |||||
231 | M.Sc. (Hons.) (Chemistry) | 1,60,000/- | LPUNEST/ JAM | ||
232 | M.Sc. (Hons.) (Zoology) | 1,60,000/- | LPUNEST/ JAM | ||
233 | M.Sc. (Hons.) (Microbiology) | 1,60,000/- | LPUNEST/ JAM | ||
234 | M.Sc. (Statistics And Data Analytics) | 1,60,000/- | LPUNEST/ JAM | ||
235 | M.Sc. (Food Science And Technology) | 1,60,000/- | LPUNEST | ||
236 | M.Sc. (Hons.) (Mathematics) | 1,60,000/- | LPUNEST/ JAM | ||
237 | M.Sc. (Forensic Psychology) | 1,00,000/- | |||
238 | M.Sc. (Hons.) (Physics) | 1,60,000/- | LPUNEST/ JAM | ||
239 | M.Sc. (Hons.) (Botany) | 1,60,000/- | LPUNEST/ JAM | ||
240 | M.Sc. (Hons.) (Biotechnology) | 1,60,000/- | LPUNEST/ JAM | ||
241 | M.Sc. (Hons.) (Computational Biology In Tie Up With Bioclues Organization) (BIOinformatics CLUb For Experimenting Scientists) | 2,00,000/- | LPUNEST/ JAM | ||
242 | M.Sc. (Hons.) (Economics) | 1,60,000/- | |||
243 | M.Lib. I.Sc. (Master Of Information And Library Science) | 1,00,000/- | |||
244 | M.Sc. (Nutrition & Dietetics) | 1,60,000/- | LPU-NEST | ||
245 | M.Sc. (Geography) | 1,00,000/- | |||
246 | M.Sc. (Forensic Science) | 1,60,000/- | LPUNEST/ JAM | ||
Program: Master Of Technology | |||||
247 | M.Tech. (Data Science And Analytics) | 2,40,000/- | LPUNEST/ GATE | ||
248 | M.Tech. (Information Security And Cyber Forensics) | 2,40,000/- | LPUNEST/ GATE | ||
249 | M.Tech. (Machine Learning And Artificial Intelligence) | 2,40,000/- | LPUNEST/ GATE | ||
250 | M.Tech. (Computer Science & Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
251 | M.Tech. (Aerospace Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
252 | M.Tech. (Geotechnical Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
253 | M.Tech. (Civil Engineering - Structural Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
254 | M.Tech. (Civil Engineering - Construction Management) | 2,40,000/- | LPUNEST/ GATE | ||
255 | M.Tech. (Power Systems) | 2,40,000/- | LPUNEST/ GATE | ||
256 | M.Tech. (Food Technology) | 2,40,000/- | LPUNEST/ GATE | ||
257 | M.Tech. (Civil Engineering - Transportation Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
258 | M.Tech. (Automobile Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
259 | M.Tech. (Electronics And Communication Engineering) [1+1 With International Credit Transfer Option] | 2,40,000/- | LPUNEST/ GATE | ||
260 | M.Tech. (Electronics & Communication Engineering) | 2,40,000/- | LPUNEST/ GATE | ||
261 | M.Tech (VLSI Design) | 2,40,000/- | LPUNEST/ GATE | ||
262 | M.Tech. (Biotechnology) [1+1 With International Credit Transfer Option] | 2,40,000/- | LPUNEST/ GATE | ||
263 | M.Tech. (Biotechnology) | 2,40,000/- | LPUNEST/ GATE | ||
264 | M.Tech. (Robotics) | 2,40,000/- | LPUNEST/ GATE | ||
265 | M.Tech. (Thermal Engineering) | 2,40,000/- | LPUNEST/ GATE |
Top Counsellor is one of the top admission counsellor for indian and foreign.
We provide best in class counseling service for admission in top universities and colleges for various courses like Engineering, Medical, Pharmecy, Law, Management etc.