S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA With Specialization In Cyber Security In Association With Microsoft | 1,64,500/- | MRNAT |
2 | BCA With Specialization In AI & ML In Association With Microsoft | 1,64,500/- | MRNAT |
3 | BCA (Bachelor In Computer Application) | 1,41,000/- | MRNAT |
4 | BCA With Specialization In Data Science And Big Data Analytics With Microsoft | 1,64,500/- | MRNAT |
Program: Bachelor Of Arts |
5 | B.A. (Hons.) (Political Science) | 1,26,000/- | MRNAT |
6 | B.A. (Liberal Arts) | 1,26,000/- | MRNAT |
7 | B.A. (Hons.) (Economics) | 1,26,000/- | MRNAT |
8 | B.A. (Hons.) (Applied Psychology) | 1,26,000/- | MRNAT |
9 | B.A. (Hons.) English | 1,16,000/- | MRNAT |
10 | B.A. (Hons.) (Sociology) | | MRNAT |
Program: Bachelor Of Business Administration |
11 | BBA (Digital Banking And Financial Markets In Association With Bombay Stock Exchange) | 1,71,000/- | SAT/ MRNAT |
12 | BBA (General) | 1,64,500/- | SAT/ MRNAT |
13 | BBA (Digital Marketing In Association With Talent Edge) | 1,71,000/- | SAT/ MRNAT |
14 | BBA (Retail And Sales Management In Association With Retailers Association’s Skill Council Of India (RASCI) And Spencers | 1,36,000/- | SAT/ MRNAT |
15 | BBA Global - (International Business - In Association With AIS, New Zealand) | 1,51,000/- + NZ$ 800/- | SAT/ MRNAT |
Program: Bachelor Of Commerce |
16 | B.Com (Hons) | 1,36,000/- | SAT/ MRNAT |
Program: Bachelor Of Dental Surgery |
17 | BDS (Bachelor Of Dental Surgery) | 4,76,500/- | NEET |
Program: Bachelor Of Design |
18 | B.Des. (Communication Design) | 1,91,500/- | MRNAT |
19 | B.Des. (Interior Design) | 1,91,500/- | MRNAT |
20 | B.Des. (Animation And Visual Effects Design-VFX) | 1,91,500/- | MRNAT |
Program: Bachelor Of Hotel Management |
21 | B.Sc. (Hospitality & Hotel Administration) | 1,41,000/- | MRNAT |
Program: Bachelor Of Interior Design |
22 | B.Sc. (Interior Design) | 1,61,500/- | MRNAT |
Program: Bachelor Of Journalism And Mass Communication |
23 | B.A. (Media & Communication) | 1,41,000/- | MRNAT |
24 | B.A. (Journalism And Mass Communication (International) In Association With Western Sydney University, Australia) | 2,01,000/- | MRNAT |
Program: Bachelor Of Physiotherapy |
25 | BPT (Bachelor Of Physiotherapy) | 1,61,000/- | MRNAT |
Program: Bachelor Of Science |
26 | B.Sc. (Nutrition And Dietetics) | 1,41,000/- | MRNAT |
Program: Bachelor Of Science In Information Technology |
27 | B.Sc (IT) | 1,36,000 | MRNAT |
Program: Bachelor Of Science. |
28 | B.Sc. (Hons.) (Economics) | 1,26,000/- | MRNAT |
29 | B.Sc. (Liberal Arts) | 1,26,000/- | MRNAT |
30 | B.Sc. (IT Specialization In Full Stack Development In Association With Xebia Academy And UI Path Academy) | 1,64,500/- | MRNAT |
31 | B.Sc. (IT Specialization In Computer Networks In Association With Red Hat Academy, CISCO Academy) | 1,64,500/- | MRNAT |
32 | B.Sc. (IT Specialization In AI & ML In Association With Microsoft) | 1,64,500/- | MRNAT |
33 | B.Sc. (Hons.) (Applied Psychology) | 1,26,000/- | MRNAT |
34 | B.Sc. (Information Technology In Association With Auckland Institute Of Studies (AIS), Auckland) | 1,39,500/- + NZ$ 900/- | MRNAT |
35 | B.Sc. (Hons.) (Food Science And Technology) | 1,41,000/- | MRNAT |
36 | B.Sc. (Hons.) (Microbiology) | 1,26,000/- | MRNAT/ JEE Mains |
Program: Bachelor Of Technology |
37 | B.Tech. (Mechanical Engineering) (Lateral Entry) | 1,81,500/- | MRNAT |
38 | B.Tech. (Hons.) (Mechanical Engineering With Specialization In Mechatronics) | | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
39 | B.Tech. (Civil Engineering (Hons.) With Specialization In Green Technology And Sustainability Engineering) | 1,71,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
40 | B.Tech. (Electronics & Electrical Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
41 | B.Tech. (Civil Engineering (Hons.) With Specialization In Smart Cities) | 1,71,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
42 | B.Tech. (Hons.) (Mechanical Engineering With Specialization In Electric Vehicles) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
43 | B.Tech. (Electrical And Electronic Engineering) (Lateral Entry) | 1,81,500/- | MRNAT |
44 | B.Tech. (Civil Engineering) (Lateral Entry) | 1,81,500/- | MRNAT |
45 | B.Tech. (Mechanical Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
46 | B.Tech. (Electrical And Electronics Engineering (Hons.) With Specialization In Microgrid Technologies) | | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
47 | B.Tech. (CSE (Hons.) With Specialization In Gaming Technology In Association With IBM) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
48 | B.Tech. (Computer Science Engineering) (Lateral Entry) | 1,91,500/- | MRNAT |
49 | B.Tech. (ECE With Specialization In IOT And In Association With Intel Corporation) (Lateral Entry) | 2,21,500/- | MRNAT |
50 | B.Tech. (Biotechnology) (Lateral Entry) | 1,81,500/- | MRNAT/ JEE Mains |
51 | B.Tech. (Computer Science Engineering (Hons.)) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
52 | B.Tech. (ECE With Specialization In Artificial Intelligence And Internet Of Things (IOT) In Association With Intel® Corporation) | 1,96,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
53 | B.Tech. (CSE (Hons.) With Specialization In Cloud Computing In Association With Microsoft) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
54 | B.Tech. (Computer Science Engineering) | 1,91,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
55 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) | 1,81,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
56 | B.Tech. (Civil Engineering) | 1,71,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
57 | B.Tech. (Electronics & Communication Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
58 | B.Tech. (Biotechnology Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
59 | B.Tech. (Automobile Engineering) (Lateral Entry) | 1,81,500/- | MRNAT/ JEE Mains |
60 | B.Tech. (CSE With Various Specializations In Association With IBM) (Lateral Entry) | 2,21,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
61 | B.Tech. (Aeronautical Engineering) (Lateral Entry) | 1,81,500/- | MRNAT/ JEE Mains |
62 | B.Tech. (CSE (Hons.) With Specialization In Artificial Intelligence And Machine Learning In Association With Microsoft) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
Program: Master In Computer Application |
63 | MCA (Master In Computer Application) | 1,46,000/- | MRNAT |
Program: Master Of Arts |
64 | M.A. (Public Policy And Public Administration) | 1,16,000/- | MRNAT |
65 | M.A. (Economics) | 1,16,000/- | MRNAT |
66 | M.A. (Applied Psychology) | 1,16,000/- | MRNAT |
67 | M.A. (English) | 1,16,000/- | MRNAT |
Program: Master Of Business Administration |
68 | MBA (Marketing) | 2,98,500/- | CAT/ MAT/ XAT/ any other equivalent test and GD/ PI |
69 | MBA (International Business) | 2,98,500/- | CAT/ MAT/ XAT/ any other equivalent test and GD/ PI |
70 | MBA (Business Analytics) | 2,98,500/- | CAT/ MAT/ XAT/ any other equivalent test and GD/ PI |
71 | MBA (Operations Management) | 2,98,500/- | CAT/ MAT/ XAT/ any other equivalent test and GD/ PI |
72 | MBA (Management Information Systems) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
73 | MBA (Waste Management) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
74 | MBA (Entrepreneurship & Small Business Management) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
75 | MBA (Human Resource & Organizational Behavior) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
76 | MBA (Events & Media) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
77 | MBA (Health Care Management) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
78 | MBA (Aviation Management) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
79 | MBA (Banking And Insurance) | 2,98,500/- | CAT/ MAT/ XAT/ Any Other Equivalent Test And GD/ PI |
80 | MBA (Finance) | 2,98,500/- | CAT/ MAT/ XAT/ any other equivalent test and GD/ PI |
Program: Master Of Commerce |
81 | M.Com | 1,36,000/- | SAT/ MRNAT |
Program: Master Of Dental |
82 | MDS (Pedodontics And Preventive Dentistry) | 7,50,000/- | NEET PG |
83 | MDS (Periodontology) | 7,50,000/- | NEET PG |
84 | MDS (Prosthodontics & Crown & Bridge) | 9,50,000/- | NEET PG |
85 | MDS (Orthodontics & Dentofacial Orthopedics) | 9,50,000/- | NEET PG |
86 | MDS (Conservative Dentistry & Endodontics) | 9,50,000/- | NEET PG |
Program: Master Of Interior Design |
87 | M.Sc. (Interior Design) | 1,61,500/- | MRNAT |
Program: Master Of Journalism And Mass Communication |
88 | M.A. (Media Studies) | 1,41,000/- | MRNAT |
Program: Master Of Physiotherapy |
89 | MPT (Musculoskeletal Physiotherapy) | 1,61,000/- | MRNAT |
90 | MPT (Sports Physiotherapy) | 1,61,000/- | MRNAT |
91 | MPT (Neurological Physiotherapy) | 1,61,000/- | MRNAT |
92 | MPT (Cardiopulmonary Physiotherapy) | 1,61,000/- | MRNAT |
Program: Master Of Science. |
93 | M.Sc. (Economics) | 1,16,000/- | MRNAT |
94 | M.Sc. (Microbiology) | 1,16,000/- | MRNAT |
95 | M.Sc. (Applied Psychology) | 1,16,000/- | MRNAT |
96 | M.Sc. (Biotechnology) | 1,16,000/- | MRNAT/ JEE Mains |
97 | M.Sc. (Nutrition & Dietetics) | 1,41,000/- | MRNAT |
Program: Master Of Technology |
98 | M.Tech. (Civil Engineering - Construction Management) | 1,06,000/- | GATE |
99 | M.Tech. (Civil Engineering - Construction Management) (Part Time) | 80,000/- | GATE |
100 | M.Tech. (Mechanical Engineering With Specialization In Industrial Engineering) | 1,06,000/- | GATE |
101 | M.Tech. (Civil Engineering - Structural Engineering) | 1,06,000/- | GATE |
102 | M.Tech. (Civil Engineering - Structural Engineering) (Part Time) | 80,000/- | GATE |
103 | M.Tech. (Civil Engineering - Transportation Engineering) | 1,06,000/- | GATE |
104 | M.Tech. (Automation And Robotics In Associations With Mitsubishi) | 1,16,000/- | GATE |
105 | M.Tech. (ECE With Specialization In Communication Systems) | 1,16,000/- | GATE |
106 | M.Tech. (Biotechnology) | 1,06,000/- | GATE |
107 | M.Tech. (ECE With Specialization In Embedded System & VLSI) | 1,16,000/- | GATE |
108 | M.Tech. (Computer Engineering And Networking) | 1,16,000/- | GATE |
109 | M.Tech. (Civil Engineering - Transportation Engineering) (Part Time) | 80,000/- | GATE |