S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Business Administration |
1 | BBA (Global Operations Management) | 1,64,500/- | MRNAT/ SAT |
2 | BBA (Entrepreneurship & Family Business) | 1,64,500/- | SAT/ MRNAT |
3 | BBA (Business Analytics) | 1,64,500/- | MRNAT/ SAT |
4 | BBA (Finance & Accounts) | | MRNAT |
5 | BBA (Health Care Management) | 1,64,500/- | MRNAT/ SAT |
Program: Bachelor Of Education |
6 | B.A. B.Ed. Integrated | 1,16,000/- | SAT/ MRNAT |
7 | B.Sc. B.Ed. Integrated | 1,16,000/- | SAT/ MRNAT |
8 | B.Ed. | 1,16,000/- | MRNAT |
9 | Bachelor Of Education (B.Ed.) (Special Education (Learning Disabilities)) | 1,16,000/- | SAT/ MRNAT |
Program: Bachelor Of Law |
10 | LLB (Bachelor Of Legislative Law) | 1,64,500/- | SAT/ MRNAT |
11 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) | 1,83,000/- | SAT/ CLAT/ MRNAT |
12 | BA-LLB (Hons) - (Bachelor Of Arts With Bachelor Of Laws) | 1,83,000/- | SAT/ CLAT/ MRNAT |
Program: Bachelor Of Science. |
13 | B.Sc. (Hons.) Chemistry | 86,000/- | MRNAT |
14 | B.Sc. (Hons.) Physics | 86,000/- | MRNAT |
15 | B.Sc. (Hons.) Mathematics | 86,000/- | MRNAT |
Program: Bachelor Of Technology |
16 | B.Tech. (CSE With Specialization In Cloud, DevOps & Fullstack Development In Association With Xebia) | 2,44,000/- | MRNAT |
17 | B.Tech. (Computer Science Engineering) (Lateral Entry) | 1,81,500/- | MRNAT |
18 | B.Tech. (Mechanical Engineering With Specialization In Smart Manufacturing And Automation) | 1,71,500/- | MRNAT/ JEE Mains/ Uni Gauge E |
19 | B.Tech. (Electronics And Communication Engineering With Specialization In VLSI Design And Verification In Association With TrueChip) (Lateral Entry) | 1,81,500/- | MRNAT |
20 | B.Tech. (Electronics & Communication Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ Uni Gauge E |
21 | B.Tech. (Electronics And Communication Engineering With Specialization In VLSI Design And Verification In Association With TrueChip) | 1,95,500/- | JEE Mains/ SAT/ Uni Gauge E/ MRNAT |
22 | B.Tech. (CSE With Specialization In Cloud, DevOps & Fullstack Development In Association With Xebia) (Lateral Entry) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
23 | B.Tech. (Computer Science & Engineering With Specialization In Cyber Security & Threat Intelligence In Association With Quick Heal) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
24 | B.Tech. (Mechanical Engineering) (Lateral Entry) | 2,44,000/- | MRNAT |
25 | B.Tech. (CSE With Specialization In Artificial Intelligence & Machine Learning In Association With Xebia) (Lateral Entry) | 2,44,000/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
26 | B.Tech. (Mechanical Engineering With Specialization In Smart Manufacturing And Automation) (Lateral Entry) | 2,44,000/- | MRNAT |
27 | B.Tech. (Mechanical Engineering) | 1,61,500/- | MRNAT/ JEE Mains/ SAT/ Uni Gauge E |
28 | B.Tech. (Computer Science Engineering) | 1,91,500/- | MRNAT / JEE Mains |
Program: Master Of Business Administration |
29 | MBA (Business Analytics) | | |
Program: Master Of Law |
30 | LLM (Commercial Arbitration) (2 Year) | 1,26,000/- | MRNAT |
31 | LLM (Corporate Law) (2 Year) | 1,26,000/- | MRNAT |
32 | LLM (Constitutional Law) (2 Year) | 1,26,000/- | MRNAT |
33 | LLM (Criminal Law) (2 Year) | 1,26,000/- | MRNAT |
34 | LLM (Commercial Arbitration) | 1,64,500/- | MRNAT |
35 | LLM (Corporate Law) | 1,64,500/- | MRNAT |
36 | LLM (Constitutional Law) | 1,64,500/- | MRNAT |
37 | LLM (Criminal Law) | 1,64,500/- | MRNAT |
Program: Master Of Science. |
38 | M.Sc. (Physics) | 86,000/- | MRNAT |
39 | M.Sc. (Mathematics) | 86,000/- | MRNAT |
40 | M.Sc. (Chemistry) | 86,000/- | MRNAT |
Program: Master Of Technology |
41 | M.Tech. (ECE With Specialization In Embedded System & VLSI) | 1,06,000/- | GATE |
42 | M.Tech. (Mechanical Engineering) | 1,06,000/- | GATE |
43 | M.Tech. (Computer Engineering) | 1,06,000/- | GATE |