S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 96,600/- | NATA |
Program: Bachelor Of Design |
2 | B.Des. (Product Design) | 2,00,000/- | Parul University Form |
3 | B.Des. (Fashion Design & Technology) | 2,00,000/- | Parul University Form |
4 | B.Des. (Bachelor Of Design) | 2,00,000/- | Parul University Form |
5 | B.Des. (Visual Communication Design) | 2,00,000/- | Parul University Form |
6 | B.Des. (Interior & Furniture Design) | 2,00,000/- | Parul University Form |
Program: Bachelor Of Law |
7 | LLB (Bachelor Of Legislative Law) | 30,000/- | CLAT / Parul University Form |
8 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 1,00,000/- | CLAT / Parul University Form |
9 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,00,000/- | CLAT / Parul University Form |
10 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,00,000/- | CLAT / Parul University Form |
Program: Bachelor Of Nursing |
11 | B.Sc. (Nursing) | 1,40,000/- | 12th% |
Program: Bachelor Of Pharmacy |
12 | B.Pharma | 95,550/- | Parul University Application Form |
Program: Bachelor Of Physiotherapy |
13 | BPT (Bachelor Of Physiotherapy) | 1,07,000/- | Parul University Application Form |
Program: Bachelor Of Science |
14 | B.Sc. (Radiography) | 60,000/- | NEET / PCB |
15 | B.Sc. (Nutrition And Dietetics) | 30,000/- | NEET / PCB / PCM |
Program: Bachelor Of Technology |
16 | B.Tech. (Petroleum Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
17 | B.Tech. (Biomedical Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
18 | B.Tech. (Agricultural Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
19 | B.Tech. (Mechatronics Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
20 | B.Tech. (Automobile Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
21 | B.Tech. (Chemical Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
22 | B.Tech. (Aeronautical Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
23 | B.Tech. (Mechanical Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
24 | B.Tech. (Information Technology) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
25 | B.Tech. (Electronics & Communication Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
26 | B.Tech. (Electrical Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
27 | B.Tech. (Computer Science Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
28 | B.Tech. (Civil Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
29 | B.Tech. (Robotics & Automation Engineering) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
30 | B.Tech. (Dairy Technology) | 1,00,000/- | PU Application Form / JEE-MAINS / GUJ-CET |
Program: Diploma (Auxiliary Nurse Midwifery) |
31 | ANM (Auxillary Nursing & Midwifery) | 37,000/- | 12th% |
Program: Diploma (General Nursing And Midwifery) |
32 | GNM (General Nursing & Midwifery) | 53,000/- | 12th% |
Program: Diploma In Pharmacy |
33 | D.Pharma | 42,000/- | Parul University Application Form |
Program: Doctor Of Pharmacy |
34 | Pharm.D (6 Years) | 2,00,000/- | Parul University Application Form |