S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Design |
1 | B.Des. (Fashion Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
2 | B.Des. (Space Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
3 | B.Des. (Communication Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
4 | B.Des. (Bachelor Of Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
5 | B.Des. (Game Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
6 | B.Des. (Product Design) | 2,15,000/- | PDET + Portfolio Review and Personal Interview |
Program: Bachelor Of Law |
7 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 1,05,000/- | CLAT / LSAT / PULAT / Personal Interview |
8 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,05,000/- | CLAT / LSAT / PULAT / Personal Interview |
9 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,05,000/- | CLAT / LSAT / PULAT / Personal Interview |
Program: Bachelor Of Technology |
10 | B.Tech. (CSE - With Specialization In Artificial Intelligence And Machine Learning) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
11 | B.Tech. (Civil Engineering With Specialization In Infrastructure Development) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
12 | B.Tech. (CSE - With Specialization In Cyber Security And Forensics) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
13 | B.Tech. (Civil Engineering) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
14 | B.Tech. (CSE With Specialisation In Internet Of Things) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
15 | B.Tech. (Mechanical Engineering Specialization In Mechatronics) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
16 | B.Tech. (Mechanical Engineering With Specialization In Additive Manufacturing) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
17 | B.Tech. (CSE - With Specialization In Blockchain) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
18 | B.Tech. (Mechanical Engineering) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
19 | B.Tech. (Computer Science Engineering) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
20 | B.Tech. (Electrical & Electronics Engineering With Specialization In Automotive Electronics) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
21 | B.Tech. (Electrical & Electronics Engineering With Specialization In Power & Energy Systems) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
22 | B.Tech. (Electrical & Electronics Engineering) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
23 | B.Tech. (Electronics & Communication Engineering) | 1,75,000/- | PUEET / KCET / ComedK / JEE-MAINS |
24 | B.Tech. (Information Science And Technology With Specialization In Internet Technologies) | 1,90,000/- | PUEET / KCET / ComedK / JEE-MAINS |
25 | B.Tech. (Petroleum Engineering) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
26 | B.Tech. (Information Science And Engineering With Specialization In Business Analytics & Optimization) | 1,90,000/- | PUEET / KCET / ComedK / JEE-MAINS |
27 | B.Tech. (Civil Engineering With Specialization In Smart Cities) | 1,65,000/- | PUEET / KCET / ComedK / JEE-MAINS |
28 | B.Tech. (Computer Engineering) | 1,90,000/- | PUEET / KCET / ComedK / JEE-MAINS |
29 | B.Tech. (Computer Science Engineering) | 1,90,000/- | PUEET / KCET / ComedK / JEE-MAINS |
30 | B.Tech. (CSE - With Specialization In Big Data) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
31 | B.Tech. (CSE - With Specialization In DevOps) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
32 | B.Tech. (ECE With Specialisation In Data Science) | 2,00,000/- | PUEET / KCET / ComedK / JEE-MAINS |
Program: Master Of Business Administration |
33 | MBA (Marketing) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
34 | MBA (Finance) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
35 | MBA (E-Commerce) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
36 | MBA (Digital Marketing) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
37 | MBA (Business Analytics) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
38 | MBA (Logistics & Supply Chain Management) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
39 | MBA (Digital Transformation) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
40 | MBA (Business Analytics) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
41 | MBA (Operations And Supply Chain Management) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |
42 | MBA (Human Resource Management) | | CAT / XAT / MAT / CMAT / ATMA / KMAT / & any other National Examination |