S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Engineering |
1 | B.E. (Medical Electronics Engineering) | 1,27,000/- | TNEA Counselling |
2 | B.E. (Biomedical Engineering) | 1,27,000/- | TNEA Counselling |
3 | B.E. (Mechanical Engineering) | 1,27,000/- | TNEA Counselling |
4 | B.E. (Electrical & Electronics Engineering) | 1,27,000/- | TNEA Counselling |
5 | B.E. (Electronics & Instrumentation Engineering) | 1,27,000/- | TNEA Counselling |
6 | B.E. (Electronics & Communication Engineering) | 1,27,000/- | TNEA Counselling |
7 | B.E. (Artificial Intelligence & Data Science) | 1,27,000/- | TNEA Counselling |
8 | B.E. (Computer Science Engineering) | 1,27,000/- | TNEA Counselling |
9 | B.E. (Civil Engineering) | 1,27,000/- | TNEA Counselling |
10 | B.E. (Agricultural Engineering) | 1,27,000/- | TNEA Counselling |
Program: Bachelor Of Technology |
11 | B.Tech. (Biotechnology Engineering) | 1,27,000/- | TNEA Counselling |
12 | B.Tech. (Information Technology) | 1,27,000/- | TNEA Counselling |
13 | B.Tech. (Chemical Engineering) | 1,27,000/- | TNEA Counselling |