S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Engineering |
1 | B.E. (Biomedical Engineering) | 1,30,000/- | SAVEETHA Application Form |
2 | B.E. (Energy & Environmental Engineering) | 1,10,000/- | SAVEETHA Application Form |
3 | B.E. (Agricultural Engineering) | 1,30,000/- | SAVEETHA Application Form |
4 | B.E. (Automobile Engineering) | 1,10,000/- | SAVEETHA Application Form |
5 | B.E. (Mechanical Engineering) | 1,30,000/- | SAVEETHA Application Form |
6 | B.E. (Electrical & Electronics Engineering) | 1,10,000/- | SAVEETHA Application Form |
7 | B.E. (Electronics & Communication Engineering) | 1,50,000/- | SAVEETHA Application Form |
8 | B.E. (Computer Science Engineering) | 1,50,000/- | SAVEETHA Application Form |
9 | B.E. (Civil Engineering) | 1,10,000/- | SAVEETHA Application Form |
Program: Bachelor Of Law |
10 | B.Tech-LLB (Bachelor Of Technology With Bachelor Of Laws) | 0/- | SAVEETA University Form |
11 | B.Sc.-LLB (Bachelor Of Science With Bachelor Of Law) | 2,25,000/- | SAVEETA University Form |
12 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 0/- | SAVEETA University Form |
13 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 2,25,000/- | SAVEETA University Form |
14 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 2,25,000/- | SAVEETA University Form |
Program: Bachelor Of Physiotherapy |
15 | BPT (Bachelor Of Physiotherapy) | 50,000/- | Saveetha University Application Form |
Program: Bachelor Of Technology |
16 | B.Tech. (Information Technology) | 1,10,000/- | SAVEETHA Application Form |
17 | B.Tech. (Bioinformatics) | 1,30,000/- | SAVEETHA Application Form |
18 | B.Tech. (Biotechnology Engineering) | 1,30,000/- | SAVEETHA Application Form |