S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Technology |
1 | B.Tech. (ECE - Specialization In Internet Of Things) | 1,70,000/- | SPSAT / JEE-MAINS |
2 | B.Tech. (Electronics & Communication Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
3 | B.Tech. (ME - Specialization In Automation & Robotics) | 1,70,000/- | SPSAT / JEE-MAINS |
4 | B.Tech. (ME - Specialization In Rail Transportation Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
5 | B.Tech. (Mechanical Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
6 | B.Tech. (CSE - Specialization In Cloud Technology & Information Security) | 1,70,000/- | SPSAT / JEE-MAINS |
7 | B.Tech. (CSE - With Specialization In Artificial Intelligence And Machine Learning) | 1,70,000/- | SPSAT / JEE-MAINS |
8 | B.Tech. (Computer Science Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
9 | B.Tech. (Mining Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
10 | B.Tech. (Electrical Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
11 | B.Tech. (Civil Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
12 | B.Tech. (Biotechnology Engineering) | 1,70,000/- | SPSAT / JEE-MAINS |
Program: Master Of Business Administration |
13 | MBA (Marketing) | 1,93,000 | SPSAT |
14 | MBA (Finance) | 1,93,000 | SPSAT |
15 | MBA (Human Resource) | 1,93,000 | SPSAT |
16 | MBA (International Business) | 1,93,000 | SPSAT |
17 | MBA (Operations Research) | 1,93,000 | SPSAT |
18 | MBA (Information Technology) | 1,93,000 | SPSAT |