S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Architecture |
1 | B.Arch. (Bachelor Of Architecture) | 2,75,000/- | JEE-Main (Paper-2) / NATA / SRMJEE |
Program: Bachelor Of Design |
2 | B.Des. (Interior Design) | 1,50,000/- | UCEED Score + (Written Exam + Personal Interview) |
3 | B.Des. (Bachelor Of Design) | 1,50,000/- | UCEED Score + (Written Exam + Personal Interview) |
Program: Bachelor Of Law |
4 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 90,000/- | SRM University Form |
5 | LLB (Bachelor Of Legislative Law) | 90,000/- | SRM University Form |
6 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 90,000/- | SRM University Form |
Program: Bachelor Of Nursing |
7 | B.Sc. (Nursing) | 75,000/- | 12th% |
Program: Bachelor Of Pharmacy |
8 | B.Pharma | 1,75,000/- | SRM University Entrance Test |
Program: Bachelor Of Physiotherapy |
9 | BPT (Bachelor Of Physiotherapy) | 1,75,000/- | SRMJEEH - UG |
Program: Bachelor Of Science |
10 | B.Sc. (Medical Imaging Technology) | 75,000/- | NEET / PCB / PCM |
11 | B.Sc. (Clinical Nutrition And Dietetics) | 50,000/- | NEET / PCB / PCM |
Program: Bachelor Of Technology |
12 | B.Tech. (CSE With Big Data Analytics) | 3,50,000/- | SRMJEEE |
13 | B.Tech. (Computer Science Engineering) | 3,50,000/- | SRMJEEE |
14 | B.Tech. (Artificial Intelligence) | 3,50,000/- | SRMJEEE |
15 | B.Tech. (Civil Engineering With Computer Applications) | 2,50,000/- | SRMJEEE |
16 | B.Tech. (Civil Engineering) | 2,50,000/- | SRMJEEE |
17 | B.Tech. (Nano-Technology) | 3,75,000/- | SRMJEEE |
18 | B.Tech. (Mechatronics Engineering) | 2,50,000/- | SRMJEEE |
19 | B.Tech. (Chemical Engineering) | 2,50,000/- | SRMJEEE |
20 | B.Tech. (Mechanical Engineering) | 2,50,000/- | SRMJEEE |
21 | B.Tech. (Biotechnology Engineering) | 2,50,000/- | SRMJEEE |
22 | B.Tech. (Biomedical Engineering) | 2,50,000/- | SRMJEEE |
23 | B.Tech. (Automobile Engineering) | 2,50,000/- | SRMJEEE |
24 | B.Tech. (Aerospace Engineering) | 3,75,000/- | SRMJEEE |
25 | B.Tech. (Electronics And Instrumentation Engineering) | 2,50,000/- | SRMJEEE |
26 | B.Tech. (Electronics And Computer Engineering) | 2,50,000/- | SRMJEEE |
27 | B.Tech. (Electronics & Communication Engineering) | 2,50,000/- | SRMJEEE |
28 | B.Tech. (Electrical And Computer Engineering) | 2,50,000/- | SRMJEEE |
29 | B.Tech. (Electrical & Electronics Engineering) | 2,50,000/- | SRMJEEE |
30 | B.Tech. (CSE With Software Engineering) | 3,50,000/- | SRMJEEE |
Program: Doctor Of Pharmacy |
31 | Pharm.D (6 Years) | 2,50,000/- | SRM University Entrance Test |
Program: Post Basic Bachelor Of Nursing |
32 | Post Basic B.Sc. (Nursing) | 50,000/- | 12th% |