S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Engineering |
1 | B.E. (Computer Science & Business Systems) | 1,84,200/- | JEE-Mains |
2 | B.E. (Computer Science Engineering) | 1,84,200/- | JEE-Mains |
3 | B.E. (Computer Engineering) | 1,84,200/- | JEE-Mains |
4 | B.E. (Mechatronics) | 1,50,900/- | JEE-Mains |
5 | B.E. (Electrical Engineering) | 1,50,900/- | JEE-Mains |
6 | B.E. (Civil Engineering) | 1,50,900/- | JEE-Mains |
7 | B.E. (Chemical Engineering) | 1,50,900/- | JEE-Mains |
8 | B.E. (Mechanical Engineering And Production Technology) | 1,70,500/- | JEE-Mains |
9 | B.E. (Mechanical Engineering) | 1,70,500/- | JEE-Mains |
10 | B.E. (Electronics And Computer Engineering) | 1,70,500/- | JEE-Mains |
11 | B.E. (Electronics & Communication Engineering) | 1,70,500/- | JEE-Mains |
12 | B.E. (Electronics Instrumentation & Control Engineering) | 1,70,500/- | JEE-Mains |
13 | B.E. (Computer Science Engineering) | 1,84,200/- | JEE-Mains |
Program: Bachelor Of Technology |
14 | B.Tech. (Biomedical Engineering) | 1,50,900/- | JEE-Mains |
15 | B.Tech. (Biotechnology Engineering) | 1,50,900/- | JEE-Mains |